Portable Electric Salamander Details
Parts No. TPES- | KW | BTU | Volts | Phase | A<P | CRM | Temp Rise | Ship WT. (Lbs). |
1024-1C | 10 | 34130 | 240 | 1 | 42 | 800 | 30 degrees | 54 |
1520-3 | 15 | 51195 | 208 | 3 | 41.5 | 800 | 45 degrees | 51 |
1524-3D | 15 | 51195 | 240 | 1/3 | 36/63 | 800 | 45 degrees | 51 |
1548-3D | 15 | 51195 | 480 | 1/3 | 18/32 | 800 | 45 degrees | 51 |
30483 | 30 | 102390 | 480 | 3 | 36 | 800 | 90 degrees | 72 |
Portable Electric Salamanders From Pro Equipment Rental
Request a quote or call us at 1-888-776-0007 to speak with a Pro Equipment Rental representative for more information on our stock of portable electric salamanders. Rentals are available from one day to long-term options and are available to pick up at one of our four locations or have prompt on-site delivery.
Request a Rental Quote