Vacuum Details
Vacuum Technical | DC 1400 | DC 3300 | DC 5500 |
Power Output | 1.9HP | 4HP | 7.4HP |
Rated Current | 9AMPS | 16AMPS | 32AMPS |
Voltage | 115V | 220/240V | 380/480V |
Phases | 1 Phase | 1 Phase | 3 Phase |
Air Flow | 140cfm | 325cfm | 350cfm |
Max, Vacuum | 3335.87psi | 4.35psi | 4.35psi |
Suction Inlet Diameter | 2in | 3in | 3in |
Primary Filtration Surface Area | 2in | 11sq.ft. | 25sq.ft. |
Micro Filter Surface Area | 11sq.ft. | 71.5sq.ft. | |
Product Size, LxWxH (inches) | 22x22x38 | 36x26x60 | 43.3x26x77.2 |
Weight | 79lbs | 214lbs | 474lbs |
Recommended Generator | 7 1/2kW | 25kW |
Vacuums From Pro Equipment Rental
Request a quote or call us at 1-888-776-0007 to speak with a Pro Equipment Rental representative for more information on our stock of construction vacuums. Rentals are available from one day to long-term options and are available to pick up at one of our four locations or have prompt on-site delivery.
Request a Rental Quote